Dividends

on the day : Aug 06, 2019
Fri2
Sat3
Sun4
Mon5
Wed7
Thu8
Fri9
Sat10
Ex-dividend dateSymbolCompanyAmountYieldPay date
Aug 8, 2019AZN.LAstraZeneca218.73.21Sep 9, 2019
Aug 8, 2019BARC.LBarclays74.07Sep 23, 2019
Aug 8, 2019BP.LBP31.765.82Sep 20, 2019
Aug 8, 2019BT.LBT Group15.47.69Sep 9, 2019
Aug 8, 2019DGE.LDiageo68.572.18Oct 3, 2019
Aug 8, 2019DLG.LDirect Line Group21.26.18Sep 6, 2019
Aug 8, 2019EMG.LMan Group PLC7.935.09Sep 4, 2019
Aug 8, 2019FCPT.LF&C Commercial Property Trust Ltd65.57Aug 30, 2019
Aug 8, 2019FEVR.LFevertree Drinks PLC15.481.1Sep 6, 2019
Aug 8, 2019FRES.LFresnillo15.072.2Sep 6, 2019
Aug 8, 2019GAW.LGames Workshop1603.51Sep 13, 2019
Aug 8, 2019GSK.LGlaxoSmithKline804.83Oct 10, 2019
Aug 8, 2019HSX.LHiscox Ltd33.872.52Sep 11, 2019
Aug 8, 2019IMI.LIMI40.93.56Sep 13, 2019
Aug 8, 2019INF.LInforma22.42.74Sep 13, 2019
Aug 8, 2019JUP.LJupiter Fund Management PLC17.14.38Aug 28, 2019
Aug 8, 2019LLOY.LLloyd's3.266.71Sep 13, 2019
Aug 8, 2019LRE.LLancashire Holdings Ltd11.821.55Sep 6, 2019
Aug 8, 2019PZC.LPZ Cussons PLC8.284.11Oct 3, 2019
Aug 8, 2019RIO.LRio Tinto232.785.35Sep 19, 2019
Aug 8, 2019RTO.LRentokil Initial PLC4.670.92Sep 11, 2019
Aug 8, 2019SMP.LSt Modwen Properties PLC7.61.54Sep 4, 2019
Aug 8, 2019STAN.LStandard Chartered17.72.76Oct 21, 2019
Aug 8, 2019ULVR.LUnilever137.352.71Sep 11, 2019
Aug 8, 2019VSVS.LVesuvius PLC204.45Sep 20, 2019